Registration Starting | Registration Ending | Price |
---|---|---|
May 15, 2022, 12:00am CDT | June 1, 2022, 11:59pm CDT | $60 $35.00 Race Fee + $3.49 SignUp Fee |
June 2, 2022, 12:00am CDT | June 11, 2022, 11:59pm CDT | $60 $40.00 Race Fee + $3.49 SignUp Fee |
June 12, 2022, 12:00am CDT | June 12, 2022, 11:59pm CDT | $45.00 Race Fee + $3.49 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 20, 2022, 12:00am CDT | June 12, 2022, 11:59pm CDT | 1 - 20 | $25.00 Race Fee + $2.99 SignUp Fee |
Age based pricing is automatically applied at checkout.
Includes 2 of the following races.
Thank you! Your message was posted to Facebook.